Updated shipping information for Image comics and products being released beyond the week of 06/05/2024, provided by Image Comics, Lunar Distribution, Diamond Distribution, and our friends at Things From Another World.
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License, and is © 1995-2024 Charles S. LePage.
Remember, when you order any of these titles NOW instead of waiting closer to the release date, whether here or at your local comic book shop, you save money AND you save the time of hunting down the issue after it sells out.
The Image Comics Extended Forecast:
CURRENT RELEASE DATE | ORIGINAL RELEASE DATE | TITLE |
06/05/24 | 06/05/24 | Bear Pirate Viking Queen #1 (Of 3)(2nd Printing Cover A Jonathan Marks Barravecchia) |
06/05/24 | 06/05/24 | Bear Pirate Viking Queen #2 (Of 3)(Cover A Jonathan Marks Barravecchia) |
06/05/24 | 06/05/24 | Dead Lucky Volume 2 TP |
06/05/24 | 06/05/24 | Duke Volume 1 TP (Tom Reilly & Jordie Bellaire Book Market Cover) |
06/05/24 | 06/05/24 | Duke Volume 1 TP (Tom Reilly & Jordie Bellaire Direct Market Cover) |
06/05/24 | 06/05/24 | Falling In Love On The Path To Hell #1 (Cover A Garry Brown) |
06/05/24 | 06/05/24 | Falling In Love On The Path To Hell #1 (Cover B Rian Gonzales) |
06/05/24 | 06/05/24 | Falling In Love On The Path To Hell #1 (Cover C Klaus Janson) |
06/05/24 | 06/05/24 | Geiger Deluxe Edition Volume 1 HC (per Lunar Distribution) |
06/05/24 | 06/05/24 | Griz Grobus GN |
06/05/24 | 05/29/24 | Gunslinger Spawn #32 (Cover A Von Randal) |
06/05/24 | 05/29/24 | Gunslinger Spawn #32 (Cover B Keron Grant) |
06/05/24 | 06/05/24 | I Hate Fairyland #15 (Cover A Brett Bean) |
06/05/24 | 06/05/24 | I Hate Fairyland #15 (Cover B Brett Bean F*ck Uncensored Fairyland Variant) |
06/05/24 | 05/29/24 | Infernals #4 (Cover A John J. Pearson) |
06/05/24 | 05/29/24 | Infernals #4 (Cover B Tia Roxae) |
06/05/24 | 06/05/24 | Kaya #19 (Cover A Wes Craig |
06/05/24 | 06/05/24 | Kaya #19 (Cover B Jim Mahfood) |
06/05/24 | 06/05/24 | Last Mermaid #4 (Cover A Derek Kirk Kim) |
06/05/24 | 06/05/24 | Love Everlasting #15 Cover A Elsa Charretier |
06/05/24 | 06/05/24 | Petrol Head Volume 1 TP |
06/05/24 | 06/05/24 | Phantom Road Volume 2 TP |
06/05/24 | 06/05/24 | Precious Metal #1 (Of 6)(Cover A Ian Bertram) |
06/05/24 | 06/05/24 | Precious Metal #1 (Of 6)(Cover B Tradd Moore Wraparound Variant) |
06/05/24 | 06/05/24 | Quest Volume 1 Heart TP (per Lunar Distribution) |
06/05/24 | 11/15/23 | Savage Dragon #270 (Cover A Erik Larsen)(per Lunar Distribution) |
06/05/24 | 11/15/23 | Savage Dragon #270 (Cover B Erik Larsen 70s Trade Dress Veriant)(per Lunar Distribution) |
06/05/24 | 11/15/23 | Savage Dragon #270 (Cover C Erik Larsen)(per Lunar Distribution) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover A Marco Ferrari) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover B Joëlle Jones) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover C Gleb Melnikov Connecting Variant) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover D Steve Epting) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover E Leonardo Romero) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover F Jonboy Meyers Foil Variant) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover G David Mack) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover H Blank Variant) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover I Jason Howard Energon Universe Anniversary Connecting Virgin Variant) |
06/05/24 | 06/05/24 | Scarlett #1 (Of 5)(Cover J Jason Howard Energon Universe Anniversary Black & White Connecting Virgin Variant) |
06/05/24 | 05/15/24 | Scorched #30 (Cover A Kevin Keane) |
06/05/24 | 05/15/24 | Scorched #30 (Cover B Jonathan Glapion) |
06/05/24 | 06/05/24 | Walking Dead Deluxe #90 (Cover A David Finch & Dave McCaig) |
06/05/24 | 06/05/24 | Walking Dead Deluxe #90 (Cover B Charlie Adlard & Dave McCaig) |
06/05/24 | 06/05/24 | Walking Dead Deluxe #90 (Cover C Annie Wu Connecting Variant) |
06/05/24 | 06/05/24 | Walking Dead Deluxe #90 (Cover D Julian Totino Tedesco) |
06/05/24 | 06/05/24 | White Trees #1 (One Shot)(2nd Printing Cover A Kris Anka) |
06/12/24 | 06/12/24 | Ain't No Grave #1 (Of 5)(2nd Printing Cover A Jorge Corona) |
06/12/24 | 06/12/24 | Ain't No Grave #2 (Of 5)(Cover A Jorge Corona) |
06/12/24 | 06/12/24 | Ain't No Grave #2 (Of 5)(Cover B Skottie Young) |
06/12/24 | 06/12/24 | Deviant #6 (Of 9)(Cover A Joshua Hixson) |
06/12/24 | 06/12/24 | Deviant #6 (Of 9)(Cover B Chris Shehan) |
06/12/24 | 06/12/24 | Deviant #6 (Of 9)(Cover C Daniel Warren Johnson) |
06/12/24 | 06/12/24 | Geiger #3 (Cover A Gary Frank & Brad Anderson) |
06/12/24 | 06/12/24 | Geiger #3 (Cover B Dean Haspiel) |
06/12/24 | 06/12/24 | Geiger #3 (Cover C Gary Frank & Brad Anderson Foil Variant) |
06/12/24 | 06/05/24 | Geiger Deluxe Edition Volume 1 Hardcover Bookplate |
06/12/24 | 06/05/24 | Geiger Deluxe Edition Volume 1 HC (per Diamond Distribution) |
06/12/24 | 05/08/24 | Hack/Slash Back To School Volume 1 TP |
06/12/24 | 06/12/24 | Junior Baker The Righteous Faker TP |
06/12/24 | 05/29/24 | Low Skateboard Deck |
06/12/24 | 06/12/24 | Midlife Or How To Hero At Fifty Volume 1 TP |
06/12/24 | 06/12/24 | Monolith #2 (Of 3)(Cover A Francesco Mattina) |
06/12/24 | 06/12/24 | Napalm Lullaby #4 (Cover A Bengal) |
06/12/24 | 06/12/24 | Napalm Lullaby #4 (Cover B Matias Bergara) |
06/12/24 | 06/12/24 | Our Bones Dust TP |
06/12/24 | 06/12/24 | Plastic Death And Dolls #1 (Of 5)(Cover A Daniel Hillyard & Michelle Madsen) |
06/12/24 | 06/12/24 | Plastic Death And Dolls #1 (Of 5)(Cover B Daniel Hillyard & Michelle Madsen Spork Variant) |
06/12/24 | 06/12/24 | Plastic Death And Dolls #1 (Of 5)(Cover C Melissa Pagluica) |
06/12/24 | 06/05/24 | Quest Volume 1 Heart TP (per Diamond Distribution) |
06/12/24 | 04/03/24 | Redcoat #1 (Cover F Bryan Hitch Original Art Convention Sketch Variant) |
06/12/24 | 06/12/24 | Remote Space #1 (Of 4)(Cover A Cliff Rathburn Wraparound Variant) |
06/12/24 | 06/12/24 | Remote Space #1 (Of 4)(Cover B Ryan Ottley) |
06/12/24 | 06/12/24 | Rifters #1 (Cover A Chris Johnson) |
06/12/24 | 06/12/24 | Rifters #1 (Cover B Michael Avon Oeming) |
06/12/24 | 06/12/24 | Rifters #1 (Cover C Tony Moore) |
06/12/24 | 06/12/24 | Rifters #1 (Cover D Chris Johnson) |
06/12/24 | 06/12/24 | Rifters #1 (Cover E Mike Allred) |
06/12/24 | 06/12/24 | Something Epic #11 (Cover A Szymon Kudranski) |
06/12/24 | 06/12/24 | Something Epic #11 (Cover B Szymon Kudranski 80s Comic Homage Variant) |
06/12/24 | 06/12/24 | Something Epic #11 (Cover C Szymon Kudranski Movie Homage Variant) |
06/12/24 | 06/12/24 | Something Epic #11 (Cover D Szymon Kudranski Black & White Variant) |
06/12/24 | 06/12/24 | St. Mercy Volume 2 Godland #3 (Of 4)(Cover A Atilio Rojo) |
06/12/24 | 06/12/24 | St. Mercy Volume 2 Godland#3 (Of 4)(Cover B Giuseppe Cafaro & Atilio Rojo) |
06/12/24 | 06/12/24 | Transformers #9 (Cover A Daniel Warren Johnson & Mike Spicer) |
06/12/24 | 06/12/24 | Transformers #9 (Cover B Jorge Corona & Mike Spicer) |
06/12/24 | 06/12/24 | Transformers #9 (Cover C Karen S. Darboe Connecting Variant) |
06/12/24 | 06/12/24 | Transformers #9 (Cover D Jonathan Wayshak) |
06/12/24 | 06/12/24 | Transformers #9 (Cover E David Baldeon) |
06/12/24 | 06/12/24 | Transformers #9 (Cover F Jason Howard Energon Universe Anniversary Connecting Virgin Variant) |
06/12/24 | 06/12/24 | Transformers #9 (Cover G Jason Howard Energon Universe Anniversary Connecting Black & White Virgin Variant) |
06/12/24 | 04/24/24 | Under York #2 (Of 6)(Cover A Mirka Andolfo) |
06/12/24 | 06/12/24 | Universal Monsters Creature From The Black Lagoon Lives #1 (Of 4)(2nd Printing Cover A Francesco Francavilla) |
06/12/24 | 06/12/24 | Weatherman Volume 3 #6 (Of 7)(Cover A Nathan Fox) |
06/12/24 | 06/12/24 | Whisper Queen #2 (Of 3)(Cover A Kris Anka) |
06/12/24 | 06/12/24 | Whisper Queen #2 (Of 3)(Cover B Maria Llovet) |
06/19/24 | 06/19/24 | Bloodrik TP |
06/19/24 | 06/12/24 | Dandelion GN |
06/19/24 | 06/12/24 | Dandelion Graphic Novel Bookplate |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover A Andrei Bressan & Adriano Lucas) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover B Andrea Milana) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover C Nikola Cizmesija Connecting Variant) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover D Steve Epting) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover E Jorge Fornes) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover F Jonboy Meyers Foil Variant) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover G David Mack) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover H Blank Variant) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(Cover I Jason Howard Energon Universe Anniversary Connecting Virgin Variant) |
06/19/24 | 06/19/24 | Destro #1 (Of 5)(CoverJ Jason Howard Energon Universe Anniversary Connecting Black & White Virgin Variant) |
06/19/24 | 06/19/24 | Feral #4 (Cover A Tony Fleecs & Trish Forstner) |
06/19/24 | 06/19/24 | Feral #4 (Cover B Tony Fleecs & Trish Forstner Homage Variant) |
06/19/24 | 06/19/24 | Feral #4 (Cover C Tony Fleecs & Trish Forstner Virgin Variant) |
06/19/24 | 06/19/24 | Feral #4 (Cover D Amy Mebberson) |
06/19/24 | 06/19/24 | G.I. Joe A Real American Hero #307 (Cover A Andy Kubert & Brad Anderson) |
06/19/24 | 06/19/24 | G.I. Joe A Real American Hero #307 (Cover B Andy Kubert Black & White Variant) |
06/19/24 | 06/19/24 | G.I. Joe A Real American Hero #307 (Cover C Brad Walker & Francesco Segala) |
06/19/24 | 06/05/24 | Misery #1 (Of 4)(Cover A Don Aguillo) |
06/19/24 | 06/05/24 | Misery #1 (Of 4)(Cover B Todd McFarlane) |
06/19/24 | 06/05/24 | Misery #1 (Of 4)(Cover C Blank Variant) |
06/19/24 | 06/19/24 | Monolith #1 (Of 3)(2nd Printing Cover A Todd McFarlane) |
06/19/24 | 05/29/24 | Nights Season One Volume 1 Part One TP (per Lunar Distribution) |
06/19/24 | 06/05/24 | One Hand #5 (Of 5)(Cover A Laurence Campbell/Lee Loughridge/Tom Muller) |
06/19/24 | 06/05/24 | One Hand #5 (Of 5)(Cover B Sumit Kumar/Lee Loughridge/Tom Muller) |
06/19/24 | 06/19/24 | Rat City #1 (2nd Printing Cover A Zé Carlos) |
06/19/24 | 06/19/24 | Rat City #3 (Cover A Zé Carlos) |
06/19/24 | 06/19/24 | Rat City #3 (Cover B Kevin Keane) |
06/19/24 | 06/19/24 | Redcoat #3 (Cover A Bryan Hitch & Brad Anderson) |
06/19/24 | 06/19/24 | Redcoat #3 (Cover B Mahmud Asrar & Matthew Wilson) |
06/19/24 | 06/19/24 | Redcoat #3 (Cover C Bryan Hitch & Brad Anderson Foil Variant) |
06/19/24 | 06/19/24 | Rock Candy Mountain Complete Edition TP |
06/19/24 | 06/05/24 | Sacrificers #9 (Cover A Max Fiumara & Dave McCaig) |
06/19/24 | 06/05/24 | Sacrificers #9 (Cover B Filipe Andrade) |
06/19/24 | 06/19/24 | Sam And Twitch Case Files #1 (2nd Printing Cover A Todd McFarlane) |
06/19/24 | 06/19/24 | Self Help #1 (Cover A Marianna Ignazzi) |
06/19/24 | 06/19/24 | Self Help #1 (Cover B Stephen Byrne) |
06/19/24 | 06/19/24 | Self Help #1 (Cover C Steven Russell Black) |
06/19/24 | 06/19/24 | Self Help #1 (Cover D Ashley Wood) |
06/19/24 | 05/22/24 | Spawn #354 (Cover A Puppeteer Lee) |
06/19/24 | 05/22/24 | Spawn #354 (Cover B Carlo Barberi) |
06/19/24 | 06/19/24 | Walking Dead Deluxe #91 (Cover A David Finch & Dave McCaig) |
06/19/24 | 06/19/24 | Walking Dead Deluxe #91 (Cover B Charlie Adlard & Dave McCaig) |
06/19/24 | 06/19/24 | Walking Dead Deluxe #91 (Cover C Sean Phillips & Jacob Phillips Connecting Variant) |
06/26/24 | 06/26/24 | 1949 HC |
06/26/24 | 06/26/24 | Blood Squad Seven #2 (Cover A Paul Fry) |
06/26/24 | 06/26/24 | Blood Squad Seven #2 (Cover B Chris Cross Variant) |
06/26/24 | 06/26/24 | Blood Squad Seven #2 (Cover C Elizabeth Torque) |
06/26/24 | 06/26/24 | Blood Squad Seven #2 (Cover D Jim Rugg) |
06/26/24 | 06/26/24 | Cabinet #5 (Of 5)(Cover A Chiara Raimondi) |
06/26/24 | 06/26/24 | Cabinet #5 (Of 5)(Cover B Marguerite Sauvage Connecting Variant) |
06/26/24 | 06/26/24 | Cabinet #5 (Of 5)(Cover C Marguerite Sauvage Connecting Virgin Variant) |
06/26/24 | 06/26/24 | Cabinet #5 (Of 5)(Cover D Marguerite Sauvage Connecting Black & White Virgin Variant) |
06/26/24 | 06/19/24 | Cobra Commander Volume 1 TP (Andrea Milana Book Market Cover) |
06/26/24 | 06/19/24 | Cobra Commander Volume 1 TP (Andrea Milana Direct Market Cover) |
06/26/24 | 05/08/24 | Dark Ride Volume 3 TP |
06/26/24 | 06/26/24 | Department Of Truth #23 (Cover A Martin Simmonds) |
06/26/24 | 06/26/24 | Department Of Truth #23 (Cover B Alex Eckman-Lawn) |
06/26/24 | 06/26/24 | Department Of Truth #23 (Cover C Sebastian Fiumara) |
06/26/24 | 06/26/24 | Drawing Blood #3 (Of 12)(Cover B Ben Bishop |
06/26/24 | 06/26/24 | Drawing Blood #3 (Of 12)(Cover C Simon Bisley & Kevin Eastman) |
06/26/24 | 06/26/24 | Drawing Blood #3 (Of 12)(Coverr A Kevin Eastman) |
06/26/24 | 06/26/24 | Grommets #2 (Of 7)(Cover A Brett Parson) |
06/26/24 | 06/26/24 | Grommets #2 (Of 7)(Cover B Alex Riegel) |
06/26/24 | 06/26/24 | I Hate Fairyland Compendium Volume 1 The Whole Fluffing Tale TP |
06/26/24 | 06/26/24 | Image Firsts Deadly Class #1 (2024 Printing) |
06/26/24 | 06/26/24 | Image Firsts Manifest Destiny #1 (2024 Printing) |
06/26/24 | 06/26/24 | Image Firsts Nocterra #1 (2024 Printing) |
06/26/24 | 06/26/24 | Image Firsts Oblivion Song #1 (2024 Printing) |
06/26/24 | 06/26/24 | Image Firsts Redneck #1 (2024 Printing) |
06/26/24 | 06/26/24 | Image Firsts Southern Bastards #1 (2024 Printing) |
06/26/24 | 06/26/24 | Image Firsts Undiscovered Country #1 (2024 Printing) |
06/26/24 | 06/26/24 | Kaya Volume 3 TP |
06/26/24 | 06/12/24 | King Spawn #35 (Cover A Kevin Keane) |
06/26/24 | 06/12/24 | King Spawn #35 (Cover B Jason Shawn Alexander) |
06/26/24 | 05/22/24 | LEGO Ninjago Shatterspin #1 (Of 5)(Cover A K.J. Diaz) |
06/26/24 | 05/22/24 | LEGO Ninjago Shatterspin #1 (Of 5)(Cover B Justin Mason) |
06/26/24 | 05/22/24 | LEGO Ninjago Shatterspin #1 (Of 5)(Cover C Kelly McMahon) |
06/26/24 | 06/26/24 | LEGO Ninjago Shatterspin #2 (Of 5)(Cover A Tri Vuong) |
06/26/24 | 06/26/24 | LEGO Ninjago Shatterspin #2 (Of 5)(Cover B Justin Mason) |
06/26/24 | 06/26/24 | LEGO Ninjago Shatterspin #2 (Of 5)(Cover C Kelly McMahon) |
06/26/24 | 06/26/24 | Monstress #52 (Cover A Sana Takeda) |
06/26/24 | 06/26/24 | Nights #8 (Cover A Luigi Formisano) |
06/26/24 | 01/24/24 | No/One #9 (Of 10)(Cover A Geraldo Borges) |
06/26/24 | 01/24/24 | No/One #9 (Of 10)(Cover B Nicoletta Baldari) |
06/26/24 | 01/24/24 | No/One #9 (Of 10)(Cover C Mark Englert) |
06/26/24 | 06/26/24 | Rook Exodus #3 (Cover A Jason Fabok & Brad Anderson) |
06/26/24 | 06/26/24 | Rook Exodus #3 (Cover B Jason Fabok & Brad Anderson Headshot Variant) |
06/26/24 | 06/26/24 | Rook Exodus #3 (Cover C Jason Fabok & Brad Anderson Foil Variant) |
06/26/24 | 06/26/24 | Sam And Twitch Case Files #4 (Cover A Don Aguillo) |
06/26/24 | 06/26/24 | Universal Monsters Creature From The Black Lagoon Lives #3 (Of 4)(Cover A Matthew Roberts & Dave Stewart) |
06/26/24 | 06/26/24 | Universal Monsters Creature From The Black Lagoon Lives #3 (Of 4)(Cover B Julian Totino Tedesco) |
06/26/24 | 06/26/24 | Universal Monsters Creature From The Black Lagoon Lives #3 (Of 4)(Cover C Dani Strips Connecting Variant) |
06/26/24 | 06/26/24 | Universal Monsters Creature From The Black Lagoon Lives #3 (Of 4)(Cover D Julian Totino Tedesco Classic Horror Variant) |
06/26/24 | 06/26/24 | Universal Monsters Creature From The Black Lagoon Lives #3 (Of 4)(Cover E Anwita Citriya) |
06/26/24 | 06/26/24 | Universal Monsters Creature From The Black Lagoon Lives #3 (Of 4)(Cover F David Talaski) |
06/26/24 | 06/26/24 | Void Rivals #10 (Cover A Lorenzo De Felici) |
06/26/24 | 06/26/24 | Void Rivals #10 (Cover B Cory Walker) |
06/26/24 | 06/26/24 | Void Rivals #10 (Cover C André Lima Araújo &Chris O’Halloran Connecting Variant) |
06/26/24 | 06/26/24 | Void Rivals #10 (Cover D Marcio Takara) |
06/26/24 | 06/26/24 | Void Rivals #10 (Cover E Annie Wu) |
06/26/24 | 06/26/24 | Void Rivals #10 (Cover F Jason Howard Energon Universe Anniversary Connecting Virgin Variant) |
06/26/24 | 06/26/24 | Void Rivals #10 (Cover G Jason Howard Energon Universe Anniversary Connecting Black & White Virgin Variant) |
06/26/24 | 06/26/24 | w0rldtr33 #11 (Cover A Fernando Blanco) |
06/26/24 | 06/26/24 | w0rldtr33 #11 (Cover B Mattia De Iulis) |
06/26/24 | 06/26/24 | w0rldtr33 #11 (Cover C Trevor Henderson) |
06/26/24 | 06/26/24 | w0rldtr33 #11 (Cover D Gabriel Hernandez Walta) |
07/03/24 | 07/03/24 | All The Things We Didn't Do Last Night #1 (One Shot)(Cover A Maria Llovet) |
07/03/24 | 07/03/24 | All The Things We Didn't Do Last Night #1 (One Shot)(Cover B Maria Llovet) |
07/03/24 | 07/03/24 | All The Things We Didn't Do Last Night #1 (One Shot)(Cover C Jesús Orellana) |
07/03/24 | 07/03/24 | All The Things We Didn't Do Last Night #1 (One Shot)(Cover D Jesús Orellana Virgin Variant) |
07/03/24 | 07/03/24 | All The Things We Didn't Do Last Night #1 (One Shot)(Cover E Maria Llovet Virgin Variant) |
07/03/24 | 07/03/24 | All The Things We Didn't Do Last Night #1 (One Shot)(Cover F Maria Llovet Virgin Variant) |
07/03/24 | 07/03/24 | Bear Pirate Viking Queen #3 (Of 3)(Cover A Jonathan Marks Barravecchia) |
07/03/24 | 07/03/24 | Bone Orchard Mythos Tenement HC |
07/03/24 | 07/03/24 | Free Agents #1 (Cover A Stephen Mooney Wraparound Variant) |
07/03/24 | 07/03/24 | Free Agents #1 (Cover B Kevin Maguire) |
07/03/24 | 07/03/24 | Free Agents #1 (Cover C Blank Variant) |
07/03/24 | 07/03/24 | Free Agents #1 (Cover D Erik Larsen) |
07/03/24 | 07/03/24 | Free Agents #1 (Cover E Pete Woods) |
07/03/24 | 06/26/24 | Gunslinger Spawn #33 (Cover A Daniel Henriques) |
07/03/24 | 06/26/24 | Gunslinger Spawn #33 (Cover B Jonathan Wayshak) |
07/03/24 | 06/19/24 | Holy Roller #7 (Of 9)(Cover A Roland Boschi & Moreno Dinisio) |
07/03/24 | 06/19/24 | Holy Roller #7 (Of 9)(Cover B Moreno Dinisio) |
07/03/24 | 06/26/24 | Infernals #5 (Cover A John J. Pearson) |
07/03/24 | 06/26/24 | Infernals #5 (Cover B Jonathan Glapion) |
07/03/24 | 06/05/24 | Invincible Volume 4 TP (New Edition) |
07/03/24 | 07/03/24 | Last Mermaid #5 (Cover A Derek Kirk Kim) |
07/03/24 | 07/03/24 | Last Mermaid #5 (Cover B Robin Har) |
07/03/24 | 06/26/24 | Local Man #11 Cover A Tim Seeley & Tony Fleecs |
07/03/24 | 06/26/24 | Local Man #11 Cover B Tom Raney & Brian Reber |
07/03/24 | 06/26/24 | Local Man #11 Cover C Tim Seeley & Tony Fleecs Cyber Force Homage Variant |
07/03/24 | 07/03/24 | Public Domain #6 (Cover A Chip Zdarsky) |
07/03/24 | 01/17/24 | Radiant Black #29 (Cover A Marcelo Costa) |
07/03/24 | 01/17/24 | Radiant Black #29.5 (Cover A Marcelo Costa) |
07/03/24 | 06/19/24 | Rogue Sun #20 (Cover A Stefano Simeone) |
07/03/24 | 07/03/24 | Scarlett #2 (Of 5)(Cover A Marco Ferrari) |
07/03/24 | 07/03/24 | Scarlett #2 (Of 5)(Cover B Karl Kerschl) |
07/03/24 | 07/03/24 | Scarlett #2 (Of 5)(Cover C Gleb Melnikov Connecting Variant) |
07/03/24 | 07/03/24 | Scarlett #2 (Of 5)(Cover D Paolo Rivera) |
07/03/24 | 07/03/24 | Scarlett #2 (Of 5)(Cover E Annie Wu) |
07/03/24 | 06/19/24 | Scorched #31 (Cover A Raymond Gay) |
07/03/24 | 06/19/24 | Scorched #31 (Cover B Tonton Revolver) |
07/03/24 | 03/27/24 | Undiscovered Country #30 (Cover A Guiseppe Camuncoli) |
07/03/24 | 03/27/24 | Undiscovered Country #30 (Cover B Steve McNiven & Frank D'Armata) |
07/03/24 | 07/03/24 | Walking Dead Deluxe #92 (Cover A David Finch & Dave McCaig) |
07/03/24 | 07/03/24 | Walking Dead Deluxe #92 (Cover B Charlie Adlard & Dave McCaig) |
07/03/24 | 07/03/24 | Walking Dead Deluxe #92 (Cover C Sean Phillips & Jacob Phillips Connecting Variant) |
07/03/24 | 07/03/24 | Walking Dead Deluxe #92 (Cover D Dave McCaig & Arthur Adams Connecting Variant) |
07/03/24 | 07/03/24 | What's The Furthest Place From Here #19 (Cover A Tyler Boss) |
07/03/24 | 07/03/24 | What's The Furthest Place From Here #19 (Cover B Dylan Burnett Variant) |
07/10/24 | 07/10/24 | Across The Massive-Verse Volume 1 TP |
07/10/24 | 07/10/24 | Ain't No Grave #3 (Of 5)(Cover A Jorge Corona) |
07/10/24 | 07/10/24 | Domain #1 (Of 5)(Cover A Rachael Stott) |
07/10/24 | 07/10/24 | Domain #1 (Of 5)(Cover B Eren Angiolini) |
07/10/24 | 07/10/24 | Dutch TP |
07/10/24 | 07/10/24 | Falling In Love On The Path To Hell #2 (Cover A Garry Brown & Chris O O’Halloran) |
07/10/24 | 07/10/24 | Falling In Love On The Path To Hell #2 (Cover B Chip Zdarsky) |
07/10/24 | 07/10/24 | Geiger #4 (Cover A Gary Frank & Brad Anderson) |
07/10/24 | 07/10/24 | Geiger #4 (Cover B André Lima Araújo) |
07/10/24 | 07/10/24 | Geiger #4 (Cover C André Lima Araújo Foil Variant) |
07/10/24 | 05/29/24 | Ice Cream Man #40 (Cover A Martin Morazzo & Chris O’Halloran) |
07/10/24 | 05/29/24 | Ice Cream Man #40 (Cover B Jorge Coelho) |
07/10/24 | 07/10/24 | Kill Your Darlings TP |
07/10/24 | 07/10/24 | Misery #2 (Of 4)(Cover A Don Aguillo) |
07/10/24 | 03/27/24 | Moon Man #3 (Cover A Marco Locati) |
07/10/24 | 03/27/24 | Moon Man #3 (Cover B Greg Tocchini) |
07/10/24 | 03/27/24 | Moon Man #3 (Cover C Jim Mahfood) |
07/10/24 | 07/10/24 | Precious Metal #2 (Of 6)(Cover A Ian Bertram) |
07/10/24 | 07/10/24 | Precious Metal #2 (Of 6)(Cover B Peach Momoko) |
07/10/24 | 12/06/23 | Purr Evil #5 (Of 6)(Cover A Laura Braga) |
07/10/24 | 12/06/23 | Purr Evil #5 (Of 6)(Cover B Mirka Andolfo) |
07/10/24 | 12/06/23 | Purr Evil #5 (Of 6)(Cover C Stjepan Sejic) |
07/10/24 | 12/06/23 | Purr Evil #5 (Of 6)(Cover D Zulema Scotto Lavina) |
07/10/24 | 07/10/24 | Sacrificers #10 (Cover A André Lima Araújo & Dave McCaig) |
07/10/24 | 07/10/24 | Sacrificers #10 (Cover B Dave McCaig) |
07/10/24 | 06/19/24 | Savage Dragon #271 (Cover A Erik Larsen) |
07/10/24 | 06/19/24 | Savage Dragon #271 (Cover B Erik Larsen 70s Trade Dress Variant) |
07/10/24 | 07/10/24 | Scorched Volume 4 TP |
07/10/24 | 06/26/24 | Six Fingers #5 (Of 5)(Cover A Sumit Kumar & Lee Loughridge) |
07/10/24 | 06/26/24 | Six Fingers #5 (Of 5)(Cover B Laurence Campbell & Loughridge) |
07/10/24 | 07/10/24 | Space-Mullet TP |
07/10/24 | 07/10/24 | Spawn Monolith #3 (Of 3)(Cover A Valerio Giangiordano) |
07/10/24 | 07/10/24 | Spawn Origins Volume 14 HC |
07/10/24 | 07/10/24 | St. Mercy Godland #4 (Of 4)(Cover A Atilio Rojo) |
07/10/24 | 07/10/24 | Super Dinosaur Compendium Volume 1 TP |
07/10/24 | 07/10/24 | Supermassive 2024 #1 (One Shot)(Cover A Stefano Simeone) |
07/10/24 | 07/10/24 | Supermassive 2024 #1 (One Shot)(Cover B Kelly McMahon) |
07/10/24 | 07/10/24 | Supermassive 2024 #1 (One Shot)(Cover C Tony S. Daniel) |
07/10/24 | 07/10/24 | Transformers #10 (Cover A Daniel Warren Johnson & Mike Spicer) |
07/10/24 | 07/10/24 | Transformers #10 (Cover B Jorge Corona & Mike Spicer) |
07/10/24 | 07/10/24 | Transformers #10 (Cover C Karen S. Darboe Connecting Variant) |
07/10/24 | 07/10/24 | Transformers #10 (Cover D Ricardo Lopez Ortiz) |
07/10/24 | 07/10/24 | Transformers #10 (Cover E Tonci Zonjic) |
07/10/24 | 07/10/24 | Whisper Queen #3 (Of 3)(Cover A Kris Anka) |
07/10/24 | 07/10/24 | Whisper Queen #3 (Of 3)(Cover B Rennerei) |
07/17/24 | 07/17/24 | Adventureman Volume 3 Ghost Lights HC |
07/17/24 | 07/17/24 | Antarctica Volume 2 TP |
07/17/24 | 07/17/24 | Destro #2 (Of 5)(Cover A Andrei Bressan & Adriano Lucas) |
07/17/24 | 07/17/24 | Destro #2 (Of 5)(Cover B Riley Rossmo) |
07/17/24 | 07/17/24 | Destro #2 (Of 5)(Cover C Nikola Cižmešija Connecting Variant) |
