CURRENT RELEASE DATE | ORIGINAL RELEASE DATE | TITLE |
07/10/24 | 07/10/24 | Absolute Power Task Force VII #1 (Of 7)(Cover A Pete Woods) |
07/10/24 | 07/10/24 | Absolute Power Task Force VII #1 (Of 7)(Cover B Dave Rapoza Card Stock Variant) |
07/10/24 | 07/10/24 | Absolute Power Task Force VII #1 (Of 7)(Cover C Brad Walker Card Stock Variant) |
07/10/24 | 07/10/24 | Absolute Power Task Force VII #1 (Of 7)(Cover D Stephen Platt Card Stock Variant) |
07/10/24 | 07/10/24 | Absolute Power Task Force VII #1 (Of 7)(Cover E John Timms Connecting Card Stock Variant) |
07/10/24 | 07/10/24 | Absolute Power Task Force VII #1 (Of 7)(Cover F Dan Mora Foil Variant) |
07/10/24 | 07/10/24 | Action Comics #1067 (Cover A Eddy Barrows & Danny Miki) |
07/10/24 | 07/10/24 | Action Comics #1067 (Cover B Wes Craig Card Stock Variant) |
07/10/24 | 07/10/24 | Action Comics #1067 (Cover C Pablo Villalobos Card Stock Variant) |
07/10/24 | 07/10/24 | Action Comics #1067 (Cover D Eddy Barrows Foil Variant) |
07/10/24 | 07/10/24 | Action Comics #1067 (Cover E Ben Oliver Card Stock Variant) |
07/10/24 | 02/27/24 | Batman '89 Echoes #3 (Of 6)(Cover A Joe Quinones & Paolo Rivera) |
07/10/24 | 02/27/24 | Batman '89 Echoes #3 (Of 6)(Cover B W. Scott Forbes Card Stock Variant) |
07/10/24 | 02/27/24 | Batman '89 Echoes #3 (Of 6)(Cover C Hayden Sherman Card Stock Variant) |
07/10/24 | 07/10/24 | Batman And Robin #11 (Cover A Simone Di Meo) |
07/10/24 | 07/10/24 | Batman And Robin #11 (Cover B Juan Ferreyra Card Stock Variant) |
07/10/24 | 07/10/24 | Batman And Robin #11 (Cover C Travis Mercer Card Stock Variant) |
07/10/24 | 07/10/24 | Batman And Robin #11 (Cover D Christian Ward Card Stock Variant) |
07/10/24 | 07/09/24 | Batman And Robin Adventures Omnibus HC |
07/10/24 | 07/10/24 | Batman Gotham By Gaslight The Kryptonian Age #2 (Of 12)(Cover A Leandro Fernandez) |
07/10/24 | 07/10/24 | Batman Gotham By Gaslight The Kryptonian Age #2 (Of 12)(Cover B Riley Rossmo Card Stock Variant) |
07/10/24 | 07/10/24 | Batman Gotham By Gaslight The Kryptonian Age #2 (Of 12)(Cover C Denys Cowan Card Stock Variant) |
07/10/24 | 07/10/24 | Batman Gotham By Gaslight The Kryptonian Age #2 (Of 12)(Cover D Ejikure Card Stock Variant) |
07/10/24 | 07/09/24 | Flash Volume 1 Strange Attractor TP (2023 Series)(Dan Mora Direct Market Cover) |
07/10/24 | 07/09/24 | Flash Volume 1 Strange Attractor TP (2023 Series)(Mike Deodato Jr. Book Market Cover) |
07/10/24 | 07/10/24 | From The DC Vault Death In The Family Robin Lives #1 (Cover A Rick Leonardi) |
07/10/24 | 07/10/24 | From The DC Vault Death In The Family Robin Lives #1 (Cover B Mike Mignola Card Stock Variant) |
07/10/24 | 07/10/24 | From The DC Vault Death In The Family Robin Lives #1 (Cover C Mike Mignola Virgin Card Stock Variant) |
07/10/24 | 07/10/24 | Green Lantern #13 (Cover A Ariel Colon)(Absolute Power) |
07/10/24 | 07/10/24 | Green Lantern #13 (Cover B Salvador Larroca Card Stock Variant)(Absolute Power) |
07/10/24 | 07/10/24 | Green Lantern #13 (Cover C Gleb Melnikov Card Stock Variant)(Absolute Power) |
07/10/24 | 07/10/24 | Green Lantern #13 (Cover D Jose Luis Garcia-Lopez Artist Spotlight Wraparound Card Stock Variant)(Absolute Power) |
07/10/24 | 07/10/24 | Green Lantern #13 (Cover E Chuma Hill Card Stock Variant)(Absolute Power) |
07/10/24 | 06/25/24 | Justice League Vs. Godzilla Vs. Kong HC |
07/10/24 | 07/10/24 | Looney Tunes #279 (Cover A Derek Fridolfs) |
07/10/24 | 07/10/24 | Outsiders #9 (Cover A Roger Cruz) |
07/10/24 | 07/10/24 | Outsiders #9 (Cover B Steve Beach Card Stock Variant) |
07/10/24 | 07/10/24 | Primer Clashing Colors #1 (Of 3)(Cover A Gretel Lusky) |
07/10/24 | 07/10/24 | Sinister Sons #6 (Of 6)(Cover A Vasco Georgiev) |
07/10/24 | 07/10/24 | Sinister Sons #6 (Of 6)(Cover B Rahzzah Card Stock Variant) |
07/10/24 | 07/10/24 | Tales Of The Teen Titans #44 Facsimile Edition (Cover A George Perez) |
07/10/24 | 07/10/24 | Tales Of The Teen Titans #44 Facsimile Edition (Cover B George Perez Foil Variant) |
07/10/24 | 07/10/24 | Tales Of The Teen Titans #44 Facsimile Edition (Cover C Blank Variant) |
07/17/24 | 07/09/24 | Absolute Batman And Son By Grant Morrison HC |
07/17/24 | 07/17/24 | Batman Superman World's Finest #29 (Cover A Dan Mora) |
07/17/24 | 07/17/24 | Batman Superman World's Finest #29 (Cover B Bjorn Barends Card Stock Variant) |
07/17/24 | 07/17/24 | Batman Superman World's Finest #29 (Cover C David Lafuente Card Stock Variant) |
07/17/24 | 07/17/24 | Batman Superman World's Finest #29 (Cover D Jerry Gaylord Card Stock Variant) |
07/17/24 | 07/17/24 | Catwoman #67 (Cover A David Nakayama) |
07/17/24 | 07/17/24 | Catwoman #67 (Cover B Rachta Lin Card Stock Variant) |
07/17/24 | 07/17/24 | Catwoman #67 (Cover C Pablo Villalobos Card Stock Variant) |
07/17/24 | 07/17/24 | Catwoman #67 (Cover D Otto Schmidt Card Stock Variant) |
07/17/24 | 07/17/24 | Catwoman #67 (Cover E Tirso Cons Card Stock Variant) |
07/17/24 | 07/17/24 | Crisis On Infinite Earths #4 Facsimile Edition (Cover A George Perez) |
07/17/24 | 07/17/24 | Crisis On Infinite Earths #4 Facsimile Edition (Cover B George Perez Foil Variant) |
07/17/24 | 07/17/24 | Crisis On Infinite Earths #4 Facsimile Edition (Cover C Blank Variant) |
07/17/24 | 07/17/24 | Dark Knights Of Steel Allwinter #1 (Of 6)(Cover A Tirso Cons) |
07/17/24 | 07/17/24 | Dark Knights Of Steel Allwinter #1 (Of 6)(Cover B Gerardo Zaffino Card Stock Variant) |
07/17/24 | 07/17/24 | Dark Knights Of Steel Allwinter #1 (Of 6)(Cover C Homare Card Stock Variant) |
07/17/24 | 07/17/24 | Dark Knights Of Steel Allwinter #1 (Of 6)(Cover D Homare Foil Variant) |
07/17/24 | 07/17/24 | Dark Knights Of Steel Allwinter #1 (Of 6)(Cover E Dan Panosian Virgin Card Stock Variant) |
07/17/24 | 07/17/24 | Dark Knights Of Steel Allwinter #1 (Of 6)(Cover F Tirso Cons Virgin Card Stock Variant) |
07/17/24 | 07/17/24 | Dark Knights Of Steel Allwinter #1 (Of 6)(Cover G Lucio Parrillo Card Stock Variant) |
07/17/24 | 07/17/24 | Green Lantern War Journal #11 (Cover A Montos) |
07/17/24 | 07/17/24 | Green Lantern War Journal #11 (Cover B Chuma Hill Card Stock Variant) |
07/17/24 | 07/16/24 | Harley Quinn Black White Redder TP |
07/17/24 | 07/16/24 | Human Target Volume 2 TP |
07/17/24 | 07/17/24 | John Constantine Hellblazer Dead In America #7 (Of 11)(Cover A Aaron Campbell) |
07/17/24 | 07/17/24 | John Constantine Hellblazer Dead In America #7 (Of 11)(Cover B Martin Simmonds) |
07/17/24 | 07/17/24 | Nightwing #116 (Cover A Bruno Redondo) |
07/17/24 | 07/17/24 | Nightwing #116 (Cover B Rian Gonzales Card Stock Variant) |
07/17/24 | 07/17/24 | Nightwing #116 (Cover C Vasco Georgiev Card Stock Variant) |
07/17/24 | 07/17/24 | Nightwing #116 (Cover D Tirso Cons Card Stock Variant) |
07/17/24 | 07/02/24 | Red Hood Outlaws Volume 2 TP (per Diamond Distribution) |
07/17/24 | 07/17/24 | Superman #16 (Cover A Jamal Campbell)(Absolute Power) |
07/17/24 | 07/17/24 | Superman #16 (Cover B Nathan Szerdy Card Stock Variant)(Absolute Power) |
07/17/24 | 07/17/24 | Superman #16 (Cover C Frank Cho Card Stock Variant)(Absolute Power) |
07/17/24 | 07/17/24 | Superman #16 (Cover D Pablo Villalobos Card Stock Variant)(Absolute Power) |
07/17/24 | 07/17/24 | Superman #16 (Cover E Jose Luis Garcia-Lopez Artist Spotlight Wraparound Card Stock Variant)(Absolute Power) |
07/17/24 | 07/17/24 | Superman #16 (Cover F Stevan Subic Card Stock Variant)(Absolute Power) |
07/17/24 | 07/16/24 | Superman By Kurt Busiek Volume 1 HC |
07/17/24 | 07/17/24 | Titans #13 (Cover A Chris Samnee) |
07/17/24 | 07/17/24 | Titans #13 (Cover B Mateus Manhanini Card Stock Variant) |
07/17/24 | 07/17/24 | Titans #13 (Cover C Riley Rossmo Card Stock Variant) |
07/17/24 | 07/02/24 | Vixen NYC Volume 6 TP (per Diamond Distribution) |
07/17/24 | 07/17/24 | Wonder Woman #11 (Cover A Daniel Sampere)(Absolute Power) |
07/17/24 | 07/17/24 | Wonder Woman #11 (Cover B Julian Totino Tedesco Card Stock Variant)(Absolute Power) |
07/17/24 | 07/17/24 | Wonder Woman #11 (Cover C Tony S. Daniel Card Stock Variant)(Absolute Power) |
07/17/24 | 07/17/24 | Wonder Woman #11 (Cover D Jose Luis Garcia-Lopez Artist Spotlight Wraparound Card Stock Variant)(Absolute Power) |
07/17/24 | 07/17/24 | Wonder Woman #11 (Cover E Jeff Spokes Card Stock Variant)(Absolute Power) |
07/24/24 | 07/24/24 | Absolute Power Ground Zero #1 (One Shot)(2nd Printing Cover A Dan Mora) |
07/24/24 | 07/24/24 | Absolute Power Origins #1 (Of 3)(Cover A Irvin Rodriguez) |
07/24/24 | 07/24/24 | Absolute Power Origins #1 (Of 3)(Cover B Dave Wilkins Card Stock Variant) |
07/24/24 | 07/24/24 | Absolute Power Origins #1 (Of 3)(Cover C Alitha Martinex & Danny Miki Card Stock Variant) |
07/24/24 | 07/24/24 | Absolute Power Task Force VII #2 (Of 7)(Cover A Pete Woods) |
07/24/24 | 07/24/24 | Absolute Power Task Force VII #2 (Of 7)(Cover B Simone Di Meo Card Stock Variant) |
07/24/24 | 07/24/24 | Absolute Power Task Force VII #2 (Of 7)(Cover C John Giang Card Stock Variant) |
07/24/24 | 07/24/24 | Absolute Power Task Force VII #2 (Of 7)(Cover D Stephen Platt Card Stock Variant) |
07/24/24 | 07/24/24 | Absolute Power Task Force VII #2 (Of 7)(Cover E John Timms Connecting Card Stock Variant) |
07/24/24 | 07/24/24 | Absolute Power Task Force VII #2 (Of 7)(Cover F Dan Mora Foil Variant) |
07/24/24 | 07/24/24 | Batman Dark Age #4 (Of 6)(Cover A Michael Allred) |
07/24/24 | 07/24/24 | Batman Dark Age #4 (Of 6)(Cover B Chris Samnee Card Stock Variant) |
07/24/24 | 07/24/24 | Batman Dark Age #4 (Of 6)(Cover C Jorge Fornes Card Stock Variant) |
07/24/24 | 07/24/24 | Batman The Brave And The Bold #15 (Cover A Simone Di Meo) |
07/24/24 | 07/24/24 | Batman The Brave And The Bold #15 (Cover B Khary Randolph) |
07/24/24 | 07/24/24 | Batman The Brave And The Bold #15 (Cover C Dan Hipp) |
07/24/24 | 07/23/24 | Batman Vs. Robin TP |
07/24/24 | 07/24/24 | DC Connect #51 |
07/24/24 | 07/24/24 | Detective Comics #1087 (Cover A Evan Cagle) |
07/24/24 | 07/24/24 | Detective Comics #1087 (Cover B Kelley Jones Card Stock Variant) |
07/24/24 | 07/24/24 | Detective Comics #1087 (Cover C Guillem March Card Stock Variant) |
07/24/24 | 07/24/24 | Detective Comics #1087 (Cover D Sebastian Fiumara Card Stock Variant) |
07/24/24 | 07/24/24 | Flash #11 (Cover A Mike Deodato Jr.) |
07/24/24 | 07/24/24 | Flash #11 (Cover B Javier Rodriguez Card Stock Variant) |
07/24/24 | 07/24/24 | Flash #11 (Cover C Matt Taylor Card Stock Variant) |
07/24/24 | 07/24/24 | Flash #11 (Cover D Jose Luis Garcia-Lopez Artist Spotlight Wraparound Card Stock Variant) |
07/24/24 | 07/24/24 | Green Arrow #14 (Cover A Phil Hester)(Absolute Power) |
07/24/24 | 07/24/24 | Green Arrow #14 (Cover B John Giang Card Stock Variant)(Absolute Power) |
07/24/24 | 07/24/24 | Green Arrow #14 (Cover C Jose Luis Garcia-Lopez Artist Spotlight Wraparound Card Stock Variant)(Absolute Power) |
07/24/24 | 07/24/24 | Harley Quinn #42 (Cover A Sweeney Boo) |
07/24/24 | 07/24/24 | Harley Quinn #42 (Cover B Lesley Leirix Li Card Stock Variant) |
07/24/24 | 07/24/24 | Harley Quinn #42 (Cover C Ben Harvey Card Stock Variant) |
07/24/24 | 07/24/24 | Harley Quinn #42 (Cover D Marcial Toledano Vargas Card Stock Variant) |
07/24/24 | 07/24/24 | Nice House By The Sea #1 (Of 12)(Cover A Alvaro Martinez Bueno) |
07/24/24 | 07/24/24 | Nice House By The Sea #1 (Of 12)(Cover B Nick Robles Card Stock Variant) |
07/24/24 | 07/24/24 | Nice House By The Sea #1 (Of 12)(Cover C Hayden Sherman Card Stock Variant) |
07/24/24 | 07/24/24 | Nice House By The Sea #1 (Of 12)(Cover D Dani Card Stock Variant) |
07/24/24 | 07/24/24 | Penguin #12 (Cover A Carmine Di Giandomenico) |
07/24/24 | 07/24/24 | Penguin #12 (Cover B Felipe Massafera Card Stock Variant) |
07/24/24 | 07/23/24 | Poison Ivy Volume 2 Unethical Consumption TP |
07/24/24 | 07/24/24 | Power Girl #11 (Cover A Yanick Paquette) |
07/24/24 | 07/24/24 | Power Girl #11 (Cover B Terry Dodson Card Stock Variant) |
07/24/24 | 07/24/24 | Power Girl #11 (Cover C Inhyuk Lee Card Stock Variant) |
07/24/24 | 06/04/24 | Robin Tim Drake Compendium 1 TP |
07/24/24 | 07/24/24 | Supergirl Woman Of Tomorrow The Deluxe Edition HC |
07/24/24 | 07/24/24 | Zatanna Bring Down The House #2 (Of 5)(Cover A Javier Rodriguez) |
07/24/24 | 07/24/24 | Zatanna Bring Down The House #2 (Of 5)(Cover B Jenny Frison) |
07/24/24 | 07/24/24 | Zatanna Bring Down The House #2 (Of 5)(Cover C Ariel Diaz) |
07/24/24 | 07/24/24 | Zatanna Bring Down The House #2 (Of 5)(Cover D Jenny Frison Virgin Variant) |
07/31/24 | 07/30/24 | Absolute All-Star Superman HC (2024 Edition) |
07/31/24 | 07/31/24 | Absolute Power Task Force VII #3 (Of 7)(Cover A Pete Woods) |
07/31/24 | 07/31/24 | Absolute Power Task Force VII #3 (Of 7)(Cover B Hayden Sherman Card Stock Variant) |
07/31/24 | 07/31/24 | Absolute Power Task Force VII #3 (Of 7)(Cover C Mikel Janin Card Stock Variant) |
07/31/24 | 07/31/24 | Absolute Power Task Force VII #3 (Of 7)(Cover D Stephen Platt Card Stock Variant) |
07/31/24 | 07/31/24 | Absolute Power Task Force VII #3 (Of 7)(Cover E John Timms Connecting Card Stock Variant) |
07/31/24 | 07/31/24 | Absolute Power Task Force VII #3 (Of 7)(Cover F Dan Mora Foil Variant) |
07/31/24 | 07/30/24 | Batman Superman World's Finest Volume 2 Strange Visitor TP |
07/31/24 | 06/25/24 | Hitman By Garth Ennis And John Mccrea Omnibus Volume 1 HC |
07/31/24 | 07/31/24 | Justice League Of America #1 Facsimile Edition (Cover A Murphy Anderson) |
07/31/24 | 07/31/24 | Justice League Of America #1 Facsimile Edition (Cover B Murphy Anderson Foil Variant) |
07/31/24 | 07/31/24 | Justice League Of America #1 Facsimile Edition (Cover C Blank Variant) |
07/31/24 | 07/30/24 | Nightwing Volume 4 The Leap TP (2021) |
07/31/24 | 07/31/24 | Red Hood The Hill #6 (Of 6)(Cover A Sanford Greene) |
07/31/24 | 07/31/24 | Red Hood The Hill #6 (Of 6)(Cover B Shawn Martinbrough Card Stock Variant) |
07/31/24 | 07/31/24 | Super-Pets Special Bitedentity Crisis #1 (One Shot)(Cover A Pete Woods) |
07/31/24 | 07/31/24 | Super-Pets Special Bitedentity Crisis #1 (One Shot)(Cover B Karl Kerschl Card Stock Variant) |
07/31/24 | 07/31/24 | Super-Pets Special Bitedentity Crisis #1 (One Shot)(Cover C Tony Fleecs Card Stock Variant) |
07/31/24 | 07/31/24 | Super-Pets Special Bitedentity Crisis #1 (One Shot)(Cover D Gustavo Duarte Card Stock Variant) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover A Dan Mora) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover B Stephen Bliss Card Stock Variant) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover C Lucio Parrillo Card Stock Variant) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover D Tyler Kirkham Card Stock Variant) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover E Nathan Szerdy Card Stock Variant) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover F Simone Di Meo Card Stock Variant) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover G John Timms Connecting Card Stock Variant) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover H Ben Oliver Raised UV Foil Variant) |
08/07/24 | 08/07/24 | Absolute Power #2 (Of 4)(Cover I Salvador Larroca Retailer Appreciation Card Stock Variant) |
08/07/24 | 08/07/24 | Batman #151 (Cover A Salvador Larroca)(Absolute Power) |
08/07/24 | 08/07/24 | Batman #151 (Cover B Guillem March Card Stock Variant)(Absolute Power) |
08/07/24 | 08/07/24 | Batman #151 (Cover C Jill Thompson Card Stock Variant)(Absolute Power) |
08/07/24 | 08/07/24 | Batman #151 (Cover D Jason Geyer & Alex Saviuk DC Super Powers Card Stock Variant)(Absolute Power) |
08/07/24 | 08/07/24 | Batman #151 (Cover E Olivier Coipel Swimsuit Card Stock Variant)(Absolute Power) |
08/07/24 | 08/07/24 | Batman #151 (Cover F Mikel Janin Resistance Card Stock Variant)(Absolute Power) |
08/07/24 | 08/07/24 | Batman #151 (Cover G Gabriele Dell Otto Batman 85th Anniversary Card Stock Variant)(Absolute Power) |
08/07/24 | 08/07/24 | Batman #151 (Cover H James Harren Card Stock Variant)(Absolute Power) |
08/07/24 | 08/07/24 | Batman #151 (Cover I Stevan Subic Card Stock Variant)(Absolute Power) |
08/07/24 | 07/23/24 | Batman '89 Echoes #4 (Of 6)(Cover A Joe Quinones) |
08/07/24 | 07/23/24 | Batman '89 Echoes #4 (Of 6)(Cover B Sebastian Fiumara Card Stock Variant) |
08/07/24 | 07/23/24 | Batman '89 Echoes #4 (Of 6)(Cover C Jahnoy Lindsay Card Stock Variant) |
08/07/24 | 08/07/24 | Batman And Robin And Howard Summer Breakdown #2 (Of 3)(Cover A Jeffrey Brown) |
08/07/24 | 08/06/24 | Batman And Robin Volume 1 Father And Son TP (2023) |
08/07/24 | 08/07/24 | Batman And Scooby-Doo Mysteries #8 (Cover A Erich Owen) |
08/07/24 | 08/06/24 | Batman Wayne Family Adventures Volume 5 TP |
08/07/24 | 08/07/24 | Birds Of Prey #12 (Cover A Leonardo Romero) |
08/07/24 | 08/07/24 | Birds Of Prey #12 (Cover B Tirso Cons Card Stock Variant) |
08/07/24 | 08/07/24 | Birds Of Prey #12 (Cover C David Nakayama Card Stock Variant) |
08/07/24 | 08/07/24 | Birds Of Prey #12 (Cover D Rian Gonzales Card Stock Variant) |
08/07/24 | 08/06/24 | Birds Of Prey Volume 1 Megadeath TP (2023) |
08/07/24 | 07/03/24 | Blue Beetle #11 (Cover A Adrian Gutierrez) |
08/07/24 | 07/03/24 | Blue Beetle #11 (Cover B Jacoby Salcedo Card Stock Variant) |
08/07/24 | 07/03/24 | Blue Beetle #11 (Spanish Language Version) |
08/07/24 | 08/07/24 | Boy Wonder #4 (Of 5)(Cover A Juni Ba) |
08/07/24 | 08/07/24 | Boy Wonder #4 (Of 5)(Cover B Valentina Napolitano) |
08/07/24 | 08/06/24 | Elseworlds Batman Volume 1 TP (2024 Edition) |
08/07/24 | 08/06/24 | Fire And Ice Welcome To Smallville TP |
08/07/24 | 06/18/24 | Flash By William Messner-Loebs And Greg Larocque Omnibus Volume 1 HC |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover A Terry Dodson) |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover B W. Scott Forbes Card Stock Variant) |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover C Jeehyung Lee Card Stock Variant) |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover D Guillem March Connecting Card Stock Variant) |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover E Jason Geyer & Alex Saviuk DC Super Powers Card Stock Variant) |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover F Rahzzah Swimsuit Card Stock Variant) |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover G Guillem March Connecting Prismatic Gloss Variant) |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover H Ben Harvey Card Stock Variant) |
08/07/24 | 08/07/24 | Gotham City Sirens #1 (Of 4)(Cover i Terry Dodson Virgin Card Stock Variant) |
08/07/24 | 08/06/24 | Green Lantern War Journal Volume 1 Contagion TP |
08/07/24 | 08/07/24 | Kneel Before Zod #8 (Of 8)(Cover A Jason Shawn Alexander) |
08/07/24 | 08/07/24 | Kneel Before Zod #8 (Of 8)(Cover B Lucio Parrillo Card Stock Variant) |
08/07/24 | 08/07/24 | My Adventures With Superman #3 (Of 6)(Cover A Li Cree) |
08/07/24 | 08/07/24 | My Adventures With Superman #3 (Of 6)(Cover B Jahnoy Lindsay Card Stock Variant) |
08/07/24 | 08/07/24 | My Adventures With Superman #3 (Of 6)(Cover C TK Design Card Stock Variant) |
08/07/24 | 08/06/24 | Nightwing Year One 20th Anniversary Deluxe Edition HC (Dan Mora Direct Market Cover) |
08/07/24 | 08/06/24 | Nightwing Year One 20th Anniversary Deluxe Edition HC (Scott McDaniel Book Market Cover) |
08/07/24 | 08/07/24 | Police Comics #1 Facsimile Edition |
08/07/24 | 08/07/24 | Scooby-Doo Where Are You #129 (Cover A Valerio Chiola) |
08/07/24 | 08/07/24 | Shazam #14 (Cover A Gleb Melnikov) |
08/07/24 | 08/07/24 | Shazam #14 (Cover B Daniele Di Nicuolo Card Stock Variant) |
08/07/24 | 08/07/24 | Shazam #14 (Cover C John Timms Card Stock Variant) |
08/07/24 | 08/06/24 | Wonder Woman The Adventures Of Young Diana TP |
08/14/24 | 08/13/24 | 100 Bullets Brother Lono The Deluxe Edition HC |
08/14/24 | 08/14/24 | Absolute Power Task Force VII #4 (Of 7)(Cover A Pete Woods) |
08/14/24 | 08/14/24 | Absolute Power Task Force VII #4 (Of 7)(Cover B Steve Beach Card Stock Variant) |
08/14/24 | 08/14/24 | Absolute Power Task Force VII #4 (Of 7)(Cover C Belen Ortega Card Stock Variant) |
08/14/24 | 08/14/24 | Absolute Power Task Force VII #4 (Of 7)(Cover D Stephen Platt Card Stock Variant) |
08/14/24 | 08/14/24 | Absolute Power Task Force VII #4 (Of 7)(Cover E John Timms Connecting Card Stock Variant) |
08/14/24 | 08/14/24 | Absolute Power Task Force VII #4 (Of 7)(Cover F Dan Mora Foil Variant) |
08/14/24 | 08/14/24 | Action Comics #1068 (Cover A Eddy Barrows & Danny Miki) |
08/14/24 | 08/14/24 | Action Comics #1068 (Cover B Wes Craig Card Stock Variant) |
08/14/24 | 08/14/24 | Action Comics #1068 (Cover C Terry Dodson Card Stock Variant) |
08/14/24 | 08/14/24 | Action Comics #1068 (Cover D Frank Cho Swimsuit Card Stock Variant) |
08/14/24 | 08/14/24 | Action Comics #1068 (Cover E Salvador Larroca Card Stock Variant) |
08/14/24 | 08/14/24 | Batman And Robin #12 (Cover A Simone Di Meo) |
08/14/24 | 08/14/24 | Batman And Robin #12 (Cover B Juan Ferreyra Card Stock Variant) |
08/14/24 | 08/14/24 | Batman And Robin #12 (Cover C Travis Mercer Card Stock Variant) |
08/14/24 | 08/14/24 | Batman And Robin #12 (Cover D Simone Di Meo Batman 85th Anniversary Card Stock Variant) |
08/14/24 | 08/14/24 | Batman And Robin #12 (Cover E Vasco Georgiev Card Stock Variant) |
08/14/24 | 08/13/24 | Batman By Paul Dini Omnibus HC (2024 Edition) |
08/14/24 | 07/30/24 | Batman Detective Comics Volume 1 Gotham Nocturne Overture TP (2022) |
08/14/24 | 07/30/24 | Batman Detective Comics Volume 2 Gotham Nocturne Act I TP (2022) |
08/14/24 | 08/14/24 | Batman Gotham By Gaslight The Kryptonian Age #3 (Of 6)(Cover A Leandro Fernandez) |
08/14/24 | 08/14/24 | Batman Gotham By Gaslight The Kryptonian Age #3 (Of 6)(Cover B Francesco Francavilla Card Stock Variant) |
08/14/24 | 08/14/24 | Batman Gotham By Gaslight The Kryptonian Age #3 (Of 6)(Cover C Felipe Massafera Card Stock Variant) |
08/14/24 | 04/16/24 | Batman Off-World #5 (Of 6)(Cover A Doug Mahnke & Jaime Mendoza) |
08/14/24 | 04/16/24 | Batman Off-World #5 (Of 6)(Cover B Dan Mora Card Stock Variant) |
08/14/24 | 04/16/24 | Batman Off-World #5 (Of 6)(Cover C Alan Quah Card Stock Variant) |
08/14/24 | 07/30/24 | Batman Superman World's Finest Volume 3 Elementary TP |
08/14/24 | 08/13/24 | Blue Beetle Volume 1 Scarab War TP (2023) |
08/14/24 | 08/14/24 | DC Vs. Vampires World War V #1 (Of 6)(Cover A Otto Schmidt) |
08/14/24 | 08/14/24 | DC Vs. Vampires World War V #1 (Of 6)(Cover B Steve Beach Card Stock Variant) |
08/14/24 | 08/14/24 | DC Vs. Vampires World War V #1 (Of 6)(Cover C Jae Lee Card Stock Variant) |
08/14/24 | 08/14/24 | DC Vs. Vampires World War V #1 (Of 6)(Cover D Homare Foil Variant) |
08/14/24 | 08/14/24 | DC Vs. Vampires World War V #1 (Of 6)(Cover E Riley Rossmo Card Stock Variant) |
08/14/24 | 08/14/24 | DC Vs. Vampires World War V #1 (Of 6)(Cover F Nikola Cizmesija Card Stock Variant) |
08/14/24 | 08/13/24 | Detective Comics #1000 The Deluxe Edition HC (2024 Edition) |
08/14/24 | 08/14/24 | From The DC Vault Death In The Family Robin Lives #2 (Of 4)(Cover A Rick Leonardi) |
08/14/24 | 08/14/24 | From The DC Vault Death In The Family Robin Lives #2 (Of 4)(Cover B Dan Mora Card Stock Variant) |
08/14/24 | 08/14/24 | Gotham City Sirens #2 (Of 4)(Cover A Terry Dodson) |
08/14/24 | 08/14/24 | Gotham City Sirens #2 (Of 4)(Cover B W. Scott Forbes Card Stock Variant) |
08/14/24 | 08/14/24 | Gotham City Sirens #2 (Of 4)(Cover C Jeehyung Lee Card Stock Variant) |
08/14/24 | 08/14/24 | Gotham City Sirens #2 (Of 4)(Cover D Guillem March Connecting Card Stock Variant) |
08/14/24 | 08/14/24 | Gotham City Sirens #2 (Of 4)(Cover E Guillem March Connecting Prismatic Gloss Variant) |
08/14/24 | 08/14/24 | Gotham City Sirens #2 (Of 4)(Cover F Daniel Hillyard Card Stock Variant) |
08/14/24 | 08/14/24 | Green Lantern #14 (Cover A Ariel Colon)(Absolute Power) |
08/14/24 | 08/14/24 | Green Lantern #14 (Cover B Chris Samnee Card Stock Variant)(Absolute Power) |
08/14/24 | 08/14/24 | Green Lantern #14 (Cover C Ian Churchill Card Stock Variant)(Absolute Power) |
08/14/24 | 08/14/24 | Green Lantern #14 (Cover D Mikel Janin Resistance Card Stock Variant)(Absolute Power) |
08/14/24 | 08/14/24 | Green Lantern #14 (Cover E Chuma Hill Card Stock Variant)(Absolute Power) |
08/14/24 | 08/14/24 | House Of Secrets #92 Facsimile Edition (2024)(Cover A Bernie Wrightson) |
